From the water-saving MP Rotator, to standard sprays and side-stripped specialty nozzles, Hunter provides a solution you can trust for years on end.
MP ROTATOR | MP ROTATOR MP800 | PRO ADJUSTABLE NOZZLES | PRO-SPRAY FIXED ARC NOZZLES | SIDE STRIP | SHORT RADIUS MICRO SPRAY | STREAM | BUBBLERS | |
QUICK SPECS | ||||||||
NOZZLE TYPES | HIGH-EFFICIENCY ROTATOR NOZZLE |
SHORT-RADIUS, HIGH-EFFICIENCY ROTATOR NOZZLE |
ADJUSTABLE SPRAY | FIXED SPRAY | FIXED SPRAY | FIXED SPRAY | SPECIALTY NOZZLE | SPECIALTY NOZZLE |
RADIUS (FT.) | 8-35 | 6-16 | 4-17 | 5-17 | 5 x 15 5 x 30 9 x 18 |
2, 4, 6 | 7-18 | 1-1.5 |
WARRANTY | 3 Years | 3 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
FEATURES | ||||||||
ARC | 45°-360° | 90°-360° | 0°-360° | 45°-360° | Rectangle | 90° or 180° | 25°-360° | 45°-360° |
PRECIPITATION SQUARE | Approx. 0.40 in/hr | Approx. 0.8 in/hr | 1.60-6.45 in/hr | 1.53-2.08 in/hr | Approx. 3.34 in/hr | 0.67-2.65 *without overlap |
0.51-2.29 in/hr | N/A |
PRECIPITATION TRIANGLE | Approx. 0.45 in/hr | Approx. 0.9 in/hr | 1.84-2.18 in/hr | 1.63-2.08 in/hr | Approx 1.67 in/hr | 0.67-2.65 *without overlap |
0.59-2.64 in/hr | N/A |
ADVANCED FEATURES | ||||||||
COLOR CODED | ||||||||
AUTOMATIC MATCHED PRECIPITATION | ||||||||
MAXIMUM WATER EFFICIENCY | ||||||||
PRESSURE COMPENSATING | ||||||||
APPLICATIONS | ||||||||
STRIP PATTERN | ||||||||
STREAM SPRAY | ||||||||
SHORT RADIUS | ||||||||
DEEP WATERING |